$1,900,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry - 1st Floor, Main Level |
| Flooring | Wood, Tile |
| Appliances | Washer, Refrigerator, Gas Range, Dryer, Dishwasher |
| Other Interior Features | 1st Floor Bedroom, Bathtub, Shower, Primary Bedroom w/Bath |
| Water Source | Private |
|---|---|
| ROOF | Metal |
| Lot Features | Well Landscaped, Pasture/Field, Open, Level, Wooded, Near Town, Rural |
| Parking | 1 - 4 Spaces, Gravel, On Site |
| Heat type | Hot Water, Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Private Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,994 Sq.Ft. |
| TOTAL AREA | 4,994 Sq.Ft. |
| LOT SIZE | 35 Acres |
| MLS® ID | 1629473 |
| Type | Residential |
| Year Built | 1997 |
| Architecture Styles | Shingle, Other |
| View Description | Scenic |
| SALES PRICE | $1,900,000 |
|---|---|
| REAL ESTATE TAXES | $6,836/yr |
| Zoning | Residential |
Let’s work together to discover the home that meets your unique needs and dreams. Our expert team is dedicated to making your home search seamless and stress-free, ensuring every detail is considered in your journey to finding the perfect Portland property.
Let’s Begin Your Journey