$525,000
| Water Source | Public |
|---|---|
| Lot Features | Pasture/Field, Open, Near Golf Course, Neighborhood, Subdivided |
| Parking | No Driveway, 1 - 4 Spaces |
| Sewer | Public Sewer |
| Status | Active Under Contract |
|---|---|
| LOT SIZE | 0.63 Acres |
| MLS® ID | 1642146 |
| Type | Land |
| Neighborhood | Cumberland Foreside |
| View Description | Fields, Scenic, Trees/Woods |
| SALES PRICE | $525,000 |
|---|---|
| REAL ESTATE TAXES | $1/yr |
| Zoning | FF |
Let’s work together to discover the home that meets your unique needs and dreams. Our expert team is dedicated to making your home search seamless and stress-free, ensuring every detail is considered in your journey to finding the perfect Portland property.
Let’s Begin Your Journey