$1,825,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Built-Ins, Laundry - 1st Floor, Main Level |
Appliances | Washer, Refrigerator, Gas Range, Dishwasher |
Other Interior Features | Walk-in Closets, 1st Floor Primary Bedroom w/Bath, Pantry, Primary Bedroom w/Bath |
Garage Space | 2.0 |
---|---|
Water Source | Public |
ROOF | Shingle |
Lot Features | Sidewalks, Wooded, Near Golf Course, Near Public Beach, Near Shopping, Subdivided |
Parking | 1 - 4 Spaces, Paved |
Heat type | Multi-Zones |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Status | For Sale |
---|---|
LIVING SPACE | 4,334 Sq.Ft. |
LOT SIZE | 0.4 Acres |
MLS® ID | 1609685 |
Type | Residential |
Year Built | 2025 |
Neighborhood | Cumberland Foreside |
Architecture Styles | Farmhouse |
View Description | Trees/Woods |
SALES PRICE | $1,825,000 |
---|---|
REAL ESTATE TAXES | $1/yr |
HOA Fees | $66/mo |
Zoning | VR2 |
Enjoy peaceful suburban living with convenient access.
Will and Ally Fuller
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Let’s work together to discover the home that meets your unique needs and dreams. Our expert team is dedicated to making your home search seamless and stress-free, ensuring every detail is considered in your journey to finding the perfect Portland property.
Let’s Begin Your Journey