$1,895,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Laundry - 1st Floor, Main Level |
Appliances | Refrigerator, Gas Range, Dishwasher |
Other Interior Features | Walk-in Closets, 1st Floor Primary Bedroom w/Bath, Pantry |
Garage Space | 2.0 |
---|---|
Water Source | Public |
ROOF | Shingle |
Lot Features | Sidewalks, Wooded, Near Golf Course, Near Public Beach, Near Shopping, Near Town, Subdivided |
Parking | 1 - 4 Spaces, Paved, Garage Door Opener, Inside Entrance |
Heat type | Multi-Zones |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Status | For Sale |
---|---|
LIVING SPACE | 4,357 Sq.Ft. |
LOT SIZE | 0.38 Acres |
MLS® ID | 1609660 |
Type | Residential |
Year Built | 2025 |
Neighborhood | Cumberland Foreside |
Architecture Styles | Farmhouse |
View Description | Trees/Woods |
SALES PRICE | $1,895,000 |
---|---|
REAL ESTATE TAXES | $1/yr |
HOA Fees | $66/mo |
Zoning | VR2 |
Sought-after neighborhood on one of the last and most beautiful lots.
Will and Ally Fuller
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Let’s work together to discover the home that meets your unique needs and dreams. Our expert team is dedicated to making your home search seamless and stress-free, ensuring every detail is considered in your journey to finding the perfect Portland property.
Let’s Begin Your Journey