$775,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Upper Level |
Flooring | Tile, Laminate, Carpet |
Appliances | Refrigerator, Gas Range, Dishwasher |
Other Interior Features | Pantry |
Garage Space | 2.0 |
---|---|
Water Source | Public |
ROOF | Shingle |
Lot Features | Well Landscaped, Sidewalks, Near Golf Course, Near Shopping, Near Turnpike/Interstate, Irrigation System |
Parking | 1 - 4 Spaces, Paved, Off Street |
Heat type | Hot Water, Heat Pump, Baseboard |
Air Conditioning | Heat Pump |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Status | Sold |
---|---|
LIVING SPACE | 2,044 Sq.Ft. |
LOT SIZE | 7,405.2 Sq.Ft. |
MLS® ID | 1612480 |
Type | Residential |
Year Built | 2017 |
Neighborhood | Cumberland Foreside |
Architecture Styles | Other |
SALES PRICE | $775,000 |
---|---|
REAL ESTATE TAXES | $7,810/yr |
HOA Fees | $450/yr |
Zoning | MDL |
Let’s work together to discover the home that meets your unique needs and dreams. Our expert team is dedicated to making your home search seamless and stress-free, ensuring every detail is considered in your journey to finding the perfect Portland property.
Let’s Begin Your Journey