$2,950,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry - 1st Floor, Main Level |
| Flooring | Wood, Concrete |
| Appliances | Washer, Refrigerator, Microwave, Gas Range, Dryer, Disposal, Dishwasher |
| Other Interior Features | Walk-in Closets, Elevator Passenger, 1st Floor Bedroom, 1st Floor Primary Bedroom w/Bath, Bathtub, One-Floor Living, Storage |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| ROOF | Membrane |
| Lot Features | Open, Level, Sidewalks, Intown, Near Shopping, Irrigation System |
| Parking | Reserved Parking, No Driveway, 1 - 4 Spaces, Off Site, Detached |
| Heat type | Radiant, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Brick/Mortar |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,370 Sq.Ft. |
| TOTAL AREA | 2,370 Sq.Ft. |
| MLS® ID | 1648628 |
| Type | Condo |
| Year Built | 1875 |
| Neighborhood | Portland |
| Architecture Styles | Contemporary, High Rise |
| SALES PRICE | $2,950,000 |
|---|---|
| REAL ESTATE TAXES | $28,445/yr |
| HOA Fees | $440/mo |
| Zoning | B2C/RP |
"NYC vibes in the heart of Portland, Maine's Art's District"
Will Fuller
Let’s work together to discover the home that meets your unique needs and dreams. Our expert team is dedicated to making your home search seamless and stress-free, ensuring every detail is considered in your journey to finding the perfect Portland property.
Let’s Begin Your Journey