$2,395,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Upper Level |
Appliances | Washer, Wall Oven, Refrigerator, Gas Range, Dryer, Dishwasher |
Other Interior Features | Walk-in Closets, Pantry, Storage |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Utilities | Utilities On |
ROOF | Shingle |
Lot Features | Cul-De-Sac, Level, Open Lot, Landscaped, Near Golf Course, Near Public Beach, Near Shopping, Neighborhood, Subdivided, Near Public Transit, Irrigation System, Near Railroad |
Parking | 5 - 10 Spaces, Paved, Inside Entrance |
Heat type | Radiant, Multi-Zones, Forced Air |
Air Conditioning | Central Air |
Sewer | Private Sewer |
Substructure | Concrete Perimeter |
Status | For Sale |
---|---|
LIVING SPACE | 4,957 Sq.Ft. |
LOT SIZE | 0.76 Acres |
MLS® ID | 1616620 |
Type | Residential |
Year Built | 2005 |
Architecture Styles | Cape |
Water Frontage | Bay, Harbor, Ocean |
View Description | Scenic |
School District | Biddeford Public Schools |
SALES PRICE | $2,395,000 |
---|---|
REAL ESTATE TAXES | $19,523/yr |
HOA Fees | $1,500/yr |
Zoning | CR |
This home features true space for entertaining and gatherings.
Will Fuller
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Let’s work together to discover the home that meets your unique needs and dreams. Our expert team is dedicated to making your home search seamless and stress-free, ensuring every detail is considered in your journey to finding the perfect Portland property.
Let’s Begin Your Journey