$575,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Level, Washer Hookup |
| Flooring | Tile, Vinyl, Wood |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Other Interior Features | 1st Floor Bedroom, Bathtub, Storage |
| Water Source | Public |
|---|---|
| ROOF | Composition, Shingle |
| Lot Features | Near Golf Course, Near Turnpike/Interstate, Near Town, Neighborhood, Subdivided, Suburban, Open Lot, Rolling Slope |
| Parking | Paved, 1 - 4 Spaces, Off Street |
| Heat type | Oil, Baseboard |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Poured Concrete |
| Status | Sold |
|---|---|
| Date Sold | June 26, 2025 |
| LIVING SPACE | 1,336 Sq.Ft. |
| TOTAL AREA | 1,336 Sq.Ft. |
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | 1622340 |
| Type | Residential |
| Year Built | 1957 |
| Neighborhood | Cumberland Foreside |
| Architecture Styles | Ranch |
| Water Frontage | Nearby, Public |
| View Description | Trees/Woods |
| SALES PRICE | $575,000 |
|---|---|
| REAL ESTATE TAXES | $5,273/yr |
| Zoning | MDR |
Let’s work together to discover the home that meets your unique needs and dreams. Our expert team is dedicated to making your home search seamless and stress-free, ensuring every detail is considered in your journey to finding the perfect Portland property.
Let’s Begin Your Journey